Text Size A  A  A
Header Image 1 Header Image 4

Human Resources

Home

Temporary Employee Salary Information

Online Employment Center

Compensation Information

Non-County Opportunities

Countywide Policies

Policies and Procedures

 

Salt Lake County
Human Resources
Government Center
2001 South State Street
N4600
SLC, UT 84190

Hours: 8 am - 5 pm
Phone: 801 468-2351
Email

Salt Lake County Temporary Employee Salary Pay Plan 2008

GRADE MINIMUM MAXIMUM GRADE MINIMUM MAXIMUM
9 $5.85 $9.39 29 $15.43 $24.45
10 $6.11 $9.87 30 $16.20 $25.66
11 $6.42 $10.35 31 $17.01 $26.93
12 $6.73 $10.85 32 $17.86 $28.28
13 $7.06 $11.38 33 $18.76 $28.80
14 $7.43 $11.92 34 $19.70 $31.15
15 $7.79 $12.50 35 $20.68 $32.68
16 $8.27 $13.10 36 $21.72 $34.30
17 $8.60 $13.73 37 $22.80 $36
18 $9.02 $14.42 38 $23.94 $37.81
19 $9.48 $15.12 39 $25.13 $39.67
20 $9.95 $15.87 40 $26.40 $41.64
21 $10.43 $16.65 41 $27.71 $43.72
22 $10.97 $17.46 42 $29.09 $45.90
23 $11.52 $18.31 43 $30.54 $48.21
24 $12.10 $19.22 44 $32.07 $50.62
25 $12.70 $20.15 45 $33.68 $53.15
26 $13.32 $21.14 46 $35.36 $55.81
27 $14.00 $22.19 47 $37.13 $58.59
28 $14.69 $23.30 48 $38.98 $61.55

 

Rev 1/08

This site:  All SLCo

Divider Image 1 Divider Image 2

Salt Lake County Government Center – 2001 South State Street Salt Lake City, UT 84190 – 801 468-3000

SLCo Home | Mayor | Council | Government | Business | SLCo Web Sites | FAQ | SLCo Directory | Site Index | Search

webadmin@slco.org | Disclaimer | Copyright © 2004 Salt Lake County - All Rights Reserved | Privacy Statement | GRAMA Information

 
Link to SLCo home Link to SLCo home Link to SLCo home